Project Description
General Description
Based on traditional mining lamp, LED high bay light is the improved products with the application of new LED lighting. Compared with traditional mining lamp, LED high bay light has the superiority of energy saving, low carbon, longer lifespan, excellent Color Rendering and quick reaction.
Besides, with simple and beautiful design, LED high bay light perfectly unity with architecture and easy installed. Concealed led source with soft and even lighting could avoid glare directly to eyes.
Features
- High efficiency, 67% energy saving in the same power efficiency compared to traditional spotlight;
- Longer lifespan, semiconductor chips over 50,000 hours life span;
- Healthy Lighting, exclude UV and IR without ray radiation;
- Environmental friendly, exclude harmful elements like mercury and xenon, easy recovering;
- High performance isolated constant current driver, no strobe flesh;
- Anti-glare deeply embedded structure effectively preventing glare;
- Imported LED source with high quality Cree chips, providing higher efficiency and CRI;
- Advanced thermal design, combine die casting and aluminum extrusion, less thermal resistance for higher thermal efficiency;
Model NO | WSL-HBM-100WA | WSL-HBM-150WA | WSL-HBM-200WA |
---|---|---|---|
Power Wattage | 100W | 150W | 200W |
LED Chip QTY | 140 pcs | 210 pcs | 294 pcs |
Lumen Output (± 5%) | 13500lm | 20000lm | 265500lm |
N.W(KG) | 2.5KG | 3.7KG | 4.5KG |
Product Size | φ280*175mm | φ320*184mm | φ380*184mm |
G.W(KG) | 2.8KG | 4.1KG | 4.9KG |
Packing Size 1pcs/ctn | 34*34*18CM | 39*39*20CM | 45*45*20CM |
Input Voltage | AC85-265V/277V | AC85-265V/277V | AC85-265V/277V |
Power Factor | >0.95 | >0.95 | >0.95 |
Chip Brand | Osram 3030 | Osram 3030 | Osram 3030 |
Driver Brand | Taiwan Meanwell | Taiwan Meanwell | Taiwan Meanwell |
Lumen Efficiency | 130-150 lm/w | 130-150 lm/w | 130-150 lm/w |
CRI | RA>80 | RA>80 | RA>80 |
CCT | 2700K-6500K | 2700K-6500K | 2700K-6500K |
Beam Angel | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° |
Shell Material | AL1070 Aluminum | AL1070 Aluminum | AL1070 Aluminum |
Life Span | 50,000hours | 50,000hours | 50,000hours |
IP Grade | IP65 | IP65 | IP65 |
Storage Temperature | -20℃ ~ +70℃ | -20℃ ~ +70℃ | -20℃ ~ +70℃ |
Working Temperature | -35℃ ~ +55℃ | -35℃ ~ +55℃ | -35℃ ~ +55℃ |
Working Humidity | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Extra Funtions | 0-10VDC, PWM, Dali | 0-10VDC, PWM, Dali | 0-10VDC, PWM, Dali |
Mounting Type | RING HOOK | RING HOOK | RING HOOK |
THD | <10% | <10% | <10% |
Warranty | 5years | 5years | 5years |
Please leave us your email, we will send you the product specification via mail.