Project Description
Main Features
* High efficiency: 80% energy saving in the same power efficiency compared to traditional HID/MHL lamp.
* Power range: 100W 150W 200W 250W. Instant-on with no warm up.
* Long Life: The use of light-emitting semiconductor chip life time up to 50,000 hours, the whole lamp we offer 5years warranty.
* Healthy: Light does not contain ultraviolet and infrared light, no light radiation.
* Environmental protection: No mercury and xenon and other harmful elements, recyclable, no electromagnetic interference.
* High-performance external constant current drive power, no flicking, good for eyes.
* No glare. Anti-glare and deeply embedded structure design.
* Super bright Osram 3030 LED chip light source, high luminous efficiency, high color rendering index;
* Advanced thermal design, aluminum die casting and extrusion molding combined with thermal contact resistance, high thermal efficiency;
* Protection grade reaches IP66.
* Lamp output lumen efficiency reach 145lm/w to 150lm/w, and match Taiwan Meanwell driver offer steady power supply, 0-10V dimmer, PWM
* 60° 90° 120° angle options, Suitable for different application requirement.
Model NO | WSL-HBN-100WA | WSL-HBN-150WA | WSL-HBN-200WA |
---|---|---|---|
Power Wattage | 100W | 150W | 200W |
LED Chip QTY | 133 pcs | 210 pcs | 266 pcs |
Lumen Output (± 5%) | 13500lm | 20000lm | 265500lm |
N.W(KG) | 2.5KG | 3.7KG | 4.5KG |
Product Size | φ280*175mm | φ340*184mm | φ400*184mm |
G.W(KG) | 2.8KG | 4.1KG | 4.9KG |
Packing Size 1pcs/ctn | 34*34*18CM | 39*39*20CM | 45*45*20CM |
Input Voltage | AC85-265V/277V | AC85-265V/277V | AC85-265V/277V |
Power Factor | >0.95 | >0.95 | >0.95 |
Chip Brand | Osram 3030 | Osram 3030 | Osram 3030 |
Driver Brand | Taiwan Meanwell | Taiwan Meanwell | Taiwan Meanwell |
Lumen Efficiency | 130-150 lm/w | 130-150 lm/w | 130-150 lm/w |
CRI | RA>80 | RA>80 | RA>80 |
CCT | 2700K-6500K | 2700K-6500K | 2700K-6500K |
Beam Angel | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° |
Shell Material | AL1070 Aluminum | AL1070 Aluminum | AL1070 Aluminum |
Life Span | 50,000hours | 50,000hours | 50,000hours |
IP Grade | IP65 | IP65 | IP65 |
Storage Temperature | -20℃ ~ +70℃ | -20℃ ~ +70℃ | -20℃ ~ +70℃ |
Working Temperature | -35℃ ~ +55℃ | -35℃ ~ +55℃ | -35℃ ~ +55℃ |
Working Humidity | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Extra Funtions | 0-10VDC, PWM, Dali | 0-10VDC, PWM, Dali | 0-10VDC, PWM, Dali |
Mounting Type | Bracket, Hook, Hanging Ring | Bracket, Hook, Hanging Ring | Bracket, Hook, Hanging Ring |
THD | <10% | <10% | <10% |
Warranty | 5years | 5years | 5years |
Please leave us your email, we will send you the product specification via mail.