Project Description
Features
Latest advanced lighting design Weshine LED high bay light, UFO type, which adopts the latest LED lighting technology, lighting efficiency reach 150lm/w, up to 70% energy saving compared with conventional Metal Halide. Heat sink design with 3D heat dissipation technology with a respirator, make lights inside breathable to keep dry, accelerate air circulation, make light life span really achieve 50,000hours. Your best warehouse, factory ..ect commercial lighting solution.
1, Etl CE ROHS ERP RCM FCC TUV-GS CB Approved – Classified to avoid electrical shock and fire hazard.
2, Constant Current driver and Osram 3030 LED to make the light durable, trouble-free
3, Lifetime rating of 50,000 hours, that’s over 10 years @ 10 hours/ day. 5-year warranty
4, Patent 3D heat sink heat cooling design and AL1070 cold forging aluminum make good heat dissipation to ensure LED and driver longer life.
5, EASY TO INSTALL – With preinstalled hook. Simple to replace existing lights or make a new installation.
Model NO | WSL-UFOMX-100WA | WSL-UFOMX-150WA | WSL-UFOMX-200WA | WSL-UFOMX-200WA |
---|---|---|---|---|
Power Wattage | 100W | 150W | 200W | 240W |
Lumen Output (± 5%) | 13500lm | 20000lm | 26550lm | 31200lm |
Product Size | Ø250 *H139 | Ø250 *H139 | Ø300 *H161 | Ø300 *H161 |
G.W(KG) | 2.45KG | 2.9KG | 3.9KG | 4.15KG |
Input Voltage | AC85-265V/277V | AC85-265V/277V | AC85-265V/277V | AC85-265V/277V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
Chip Brand | Osram 3030 | Osram 3030 | Osram 3030 | Osram 3030 |
Driver Brand | Taiwan Meanwell | Taiwan Meanwell | Taiwan Meanwell | Taiwan Meanwell |
Lumen Efficiency | 130-150 lm/w | 130-150 lm/w | 130-150 lm/w | 130-150 lm/w |
CRI | RA>80 | RA>80 | RA>80 | RA>80 |
CCT | 2700K-6500K | 2700K-6500K | 2700K-6500K | 2700K-6500K |
Beam Angel | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° |
Shell Material | AL1070 Aluminum | AL1070 Aluminum | AL1070 Aluminum | AL1070 Aluminum |
Life Span | 50,000hours | 50,000hours | 50,000hours | 50,000hours |
IP Grade | IP65 | IP65 | IP65 | IP65 |
Storage Temperature | -20℃ ~ +70℃ | -20℃ ~ +70℃ | -20℃ ~ +70℃ | -20℃ ~ +70℃ |
Working Temperature | -35℃ ~ +55℃ | -35℃ ~ +55℃ | -35℃ ~ +55℃ | -35℃ ~ +55℃ |
Working Humidity | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Extra Funtions | 0-10VDC, PWM, Dali | 0-10VDC, PWM, Dali | 0-10VDC, PWM, Dali | 0-10VDC, PWM, Dali |
Mounting Type | RING HOOK | RING HOOK | RING HOOK | RING HOOK |
THD | <10% | <10% | <10% | <10% |
Warranty | 5years | 5years | 5years | 5years |
Please leave us your email, we will send you the product specification via mail.