Project Description
HPL series is the top-rated LED stadium light of Weshine, power wattage includes 300W, 400W, 500W, 600W, 800W,1000W. Which win over 150+ large GYM lighting project bid for clients, and get highly praised. Compared with traditional floodlights, LED stadium light has the superiority of energy-saving, low carbon, longer lifespan, excellent Color Rendering, and quick reaction.
Besides, with simple and beautiful design, LED stadium lights perfectly unity with architecture and easily installed. A concealed led source with soft and even lighting could avoid glare directly to eyes.
■ Features
● High efficiency, 80% energy saving in the same power efficiency compared to traditional HPS lamp;
● Longer lifespan, semiconductor chips over 50,000 hours life span;
● Healthy Lighting, exclude UV and IR without ray radiation;
● Environmental friendly, exclude harmful elements like mercury and xenon, easy recovering;
● High performance isolated constant current driver, no strobe flesh;
● Anti-glare deeply embedded structure effectively preventing glare;
● Patent LED source with high quality PHILIPS chips, providing higher efficiency and CRI;
● Advanced thermal design, combine die casting and aluminum extrusion, less thermal resistance for higher thermal efficiency;
Product Parameters
Model NO | WSL-HPL-300WA | WSL-HPL-400WA | WSL-HPL-500WA | 8WSL-HPL-600WA | WSL-HPL-800WA | WSL-HPL-1000WA |
---|---|---|---|---|---|---|
Power Wattage | 300W | 400W | 500W | 600W | 800W | 1000W |
Module QTY | 3 units | 4 units | 5 units | 6 units | 8 units | 10 units |
LED Chip QTY | 108 pcs | 144 pcs | 180 pcs | 216 pcs | 288 pcs | 360 pcs |
Lumen Output (± 5%) | 43500lm | 58000lm | 72500lm | 87000lm | 116000lm | 145000lm |
Replace HID Lamp | 600W~900W | 900W~1200W | 1000W~1500W | 120W~1800W | 1600W~2400W | 2000W~3000W |
Input Voltage | AC85~265V/277V | AC85~265V/277V | AC85~265V/277V | AC85~265V/277V | AC85~265V/277V | AC85~265V/277V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Chip Brand | Phlips Lumileds 5050 | Phlips Lumileds 5050 | Phlips Lumileds 5050 | Phlips Lumileds 5050 | Phlips Lumileds 5050 | Phlips Lumileds 5050 |
Driver Brand | Taiwan Meanwell | Taiwan Meanwell | Taiwan Meanwell | Taiwan Meanwell | Taiwan Meanwell | Taiwan Meanwell |
Lumen Efficiency | 140-150 lm/w | 140-150 lm/w | 140-150 lm/w | 140-150 lm/w | 140-150 lm/w | 140-150 lm/w |
CRI | RA>80 | RA>80 | RA>80 | RA>80 | RA>80 | RA>80 |
CCT | 2700K-6500K | 2700K-6500K | 2700K-6500K | 2700K-6500K | 2700K-6500K | 2700K-6500K |
Beam Angel | 25°/45°/60°/55X140° | 25°/45°/60°/55X140° | 25°/45°/60°/55X140° | 25°/45°/60°/55X140° | 25°/45°/60°/55X140° | 25°/45°/60°/55X140° |
Shell Material | AL1070 Aluminum | AL1070 Aluminum | AL1070 Aluminum | AL1070 Aluminum | AL1070 Aluminum | AL1070 Aluminum |
Life Span | 50,000hours | 50,000hours | 50,000hours | 50,000hours | 50,000hours | 50,000hours |
IP Grade | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Storage Temperature | -20℃ ~ +70℃ | -20℃ ~ +70℃ | -20℃ ~ +70℃ | -20℃ ~ +70℃ | -20℃ ~ +70℃ | -20℃ ~ +70℃ |
Working Temperature | -35℃ ~ +55℃ | -35℃ ~ +55℃ | -35℃ ~ +55℃ | -35℃ ~ +55℃ | -35℃ ~ +55℃ | -35℃ ~ +55℃ |
Working Humidity | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Options | 0-10VDC, DALI | 0-10VDC, DALI | 0-10VDC, DALI | 0-10VDC, DALI | 0-10VDC, DALI | 0-10VDC, DALI |
Mounting Type | Bracket 120° angle adjustable | Bracket 120° angle adjustable | Bracket 120° angle adjustable | Bracket 120° angle adjustable | Bracket 120° angle adjustable | Bracket 120° angle adjustable |
THD | <10% | <10% | <10% | <10% | <10% | <10% |
Warranty | 5years | 5years | 5years | 5years | 5years | 5years |
Installation height | 8-45m | 8-45m | 8-45m | 8-45m | 8-45m | 8-45m |
Please leave us your email, we will send you the product specification via mail.