Project Description
■ General Description
Based on a traditional floodlight, LED stadium light is the improved products with the application of new LED lighting. Compared with traditional floodlight, LED stadium light has the superiority of energy-saving, low carbon, longer lifespan, excellent Color Rendering, and quick reaction.
Besides, with simple and beautiful design, LED stadium lights perfectly unity with architecture and easily installed. A concealed led source with soft and even lighting could avoid glare directly to eyes.
■ Features
● High efficiency, 80% energy saving in the same power efficiency compared to traditional HPS lamp;
● Longer lifespan, semiconductor chips over 50,000 hours life span;
● Healthy Lighting, exclude UV and IR without ray radiation;
● Environmental friendly, exclude harmful elements like mercury and xenon, easy recovering;
● High performance isolated constant current driver, no strobe flesh;
● The anti-glare deeply embedded structure effectively preventing glare;
● Patent LED source with high-quality PHILIPS chips, providing higher efficiency and CRI;
● Advanced thermal design, combine die casting and aluminum extrusion, less thermal resistance for higher thermal efficiency;
Product Parameters
Model NO | WSL-HPO-300WA | WSL-HPO-500WA | WSL-HPO-800WA | WSL-HPO-1000WA |
---|---|---|---|---|
Power Wattage | 300W | 500W | 800W | 1000W |
Lumen Output (± 5%) | 48000lm | 80000lm | 400000lm | 160000lm |
N.W (KG) | 10KG | 19KG | 20KG | 28KG |
Replace HID Lamp | 600~900w | 1000~1500w | 1600~2400w | 2000-300w |
Packing Size 1pcs/ctn | 43*43*23cm | 62*62*25cm | 62*62*25cm | 76*68*29cm |
G.W(KG) | 12KG | 21KG | 22KG | 30KG |
Input Voltage | AC85~265V/277V | AC85~265V/277V | AC85~265V/277V | AC85~265V/277V |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
Chip Brand | CREE/ Lumileds 3030 | CREE/ Lumileds 3030 | CREE/ Lumileds 3030 | CREE/ Lumileds 3030 |
Driver Brand | Taiwan Meanwell | Taiwan Meanwell | Taiwan Meanwell | Taiwan Meanwell |
Lumen Efficiency | 150-160 lm/w | 150-160 lm/w | 150-160 lm/w | 150-160 lm/w |
CRI | RA>80 | RA>80 | RA>80 | RA>80 |
CCT | 2700K-6500K | 2700K-6500K | 2700K-6500K | 2700K-6500K |
Beam Angel | 15°/30°/60°/90° | 15°/30°/60°/90° | 15°/30°/60°/90° | 15°/30°/60°/90° |
Shell Material | AL1070 Aluminum | AL1070 Aluminum | AL1070 Aluminum | AL1070 Aluminum |
Life Span | 50,000hours | 50,000hours | 50,000hours | 50,000hours |
IP Grade | IP67 | IP67 | IP67 | IP67 |
Storage Temperature | -20℃ ~ +70℃ | -20℃ ~ +70℃ | -20℃ ~ +70℃ | -20℃ ~ +70℃ |
Working Temperature | -35℃ ~ +55℃ | -35℃ ~ +55℃ | -35℃ ~ +55℃ | -35℃ ~ +55℃ |
Working Humidity | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Options | 0-10VDC, DALI | 0-10VDC, DALI | 0-10VDC, DALI | 0-10VDC, DALI |
Mounting Type | Bracket 180° angle adjustable | Bracket 180° angle adjustable | Bracket 180° angle adjustable | Bracket 180° angle adjustable |
THD | <10% | <10% | <10% | <10% |
Warranty | 5years | 5years | 5years | 5years |
Installation height | 8-45m | 8-45m | 8-45m | 8-45m |
Please leave us your email, we will send you the product specification via mail.